Consumers
UNIVERSE: 220MM
DATA DESCRIPTION:
Whether you need to target homeowners in a specific set of zip codes or you are calling every household in the U.S., Nationwide Marketing will provide you with customized Consumer Lists that will help generate the best possible results. With our wide variety of demographic and psychographic options, you can target your ideal audience and elevate your marketing reach beyond the competition.
DATABASE SELECTS & OUTPUTS:
Public Record
Title information
Self-reported information
Survey responders
And many more…
DATABASE SOURCE:
Public Record, Title Information, Self-Reported Information, Survey Responders, US Census and more.
15% OFF YOUR FIRST LIST!
Level | List Category | Data Source | Demographic Description | Postal | |
---|---|---|---|---|---|
0 | National Counts | Actual | Total US Individuals | 222,115,602 | 35,650,035 |
0 | National Counts | Actual | Total US Households | 125,701,163 | 20,175,308 |
0 | Quality Settings | Modeled | FTC State or Private Do Not Call Phone | 161,583,046 | 25,934,428 |
0 | Quality Settings | Modeled | Wireless Cellular Phone Available | 29,284,406 | 4,700,210 |
1 | Quality Settings | Census Data | MFDU Addresses | 40,438,560 | 6,490,476 |
1 | Dwelling Neighborhood | Modeled | Multiple Surnames Without Apt# | 39,547,561 | 6,347,469 |
1 | Individual | Mortgage Tax and Deed | Estimated Age | 183,504,960 | 29,452,943 |
1 | Household Characteristics | Mortgage Tax and Deed | Estimated Income | 206,250,734 | 33,103,689 |
1 | Household Characteristics | Census Data | Median Income | 222,115,031 | 35,649,943 |
1 | Dwelling Neighborhood | Mortgage Tax and Deed | Length Of Residence | 203,129,557 | 32,602,733 |
1 | Dwelling Neighborhood | USPS | Address Type | 76,378,811 | 12,258,964 |
1 | Dwelling Neighborhood | Mortgage Tax and Deed | Dwelling Type | 202,758,959 | 32,543,252 |
1 | Dwelling Neighborhood | Mortgage Tax and Deed | Homeowner Type | 184,414,276 | 29,598,890 |
1 | Dwelling Neighborhood | Modeled | Property Type | 207,524,946 | 33,308,203 |
1 | Dwelling Neighborhood | Mortgage Tax and Deed | Sales Amount | 61,022,527 | 9,794,247 |
1 | Dwelling Neighborhood | Mortgage Tax and Deed | Estimated Home Value | 218,896,963 | 35,133,436 |
1 | Dwelling Neighborhood | Census Data | Median Home Value | 215,800,292 | 34,636,414 |
1 | Household Characteristics | Modeled | Marital Status | 172,512,280 | 27,688,594 |
1 | Household Characteristics | Modeled | Household Composition | 222,115,602 | 35,650,035 |
1 | Household Characteristics | Modeled | Household Type | 222,115,602 | 35,650,035 |
1 | Ethnicity | Modeled | Ethnic Code Premium | 181,909,712 | 29,196,902 |
1 | Individual | Modeled | Title | 141,543,394 | 22,718,021 |
1 | Household Characteristics | Census Data | Median Years In School | 217,837,016 | 34,963,312 |
1 | Individual | Modeled | Gender | 195,474,637 | 31,374,102 |
1 | Ethnicity | Census Data | Percent Black | 6,654,244 | 1,068,020 |
1 | Ethnicity | Census Data | Percent Hispanic | 5,639,121 | 905,090 |
1 | Household Characteristics | Modeled | Oldest Age at Address | 213,694,900 | 34,298,494 |
1 | Wealth and Financial | Modeled | Net Worth Indicator | 222,115,602 | 35,650,035 |
2 | Household Characteristics | Modeled | Presence of Children | 91,713,251 | 14,720,175 |
2 | Household Characteristics | Modeled | Child Gender | 130,781,234 | 20,990,671 |
2 | Household Characteristics | Modeled | Child Age | 130,781,234 | 20,990,671 |
2 | Individual | Actual | Exact Age | 183,502,526 | 29,452,552 |
2 | Household Characteristics | Modeled | Number Of Children | 91,713,000 | 14,720,134 |
2 | Household Characteristics | Modeled | Number of Adults | 209,602,000 | 33,641,575 |
2 | Household Characteristics | Census Data | Education Level | 161,355,000 | 25,897,827 |
2 | Household Characteristics | Self Reported | Occupation Type | 93,007,867 | 14,927,963 |
3 | Home and Mortgage | Mortgage Tax and Deed | Lender Name Present | 58,943,812 | 9,460,609 |
3 | Technology | Mortgage Tax and Deed | Internet User | 92,281,943 | 14,811,451 |
3 | Individual | Modeled | Single Parent | 21,680,234 | 3,479,724 |
3 | General Interests | Online Interests | Adult Dating Services | 1,138,889 | 182,793 |
3 | General Interests | Online Interests | Apparel and Fashion | 1,496,816 | 240,241 |
3 | Automobile | Online Interests | Cars and Automobiles | 1,897,271 | 304,516 |
3 | Technology | Online Interests | Cable Internet Svc | 1,424,824 | 228,686 |
3 | General Interests | Online Interests | College and Higher Ed | 3,142,092 | 504,312 |
3 | Technology | Online Interests | Computer Products | 4,216,226 | 676,713 |
3 | Credit Behavior | Online Interests | Debt Consolidation | 5,020,707 | 805,834 |
3 | Health and Fitness | Online Interests | Health and Fitness | 4,250,257 | 682,175 |
3 | Home and Garden | Online Interests | Home Improvement | 2,252,149 | 361,474 |
3 | Wealth and Financial | Online Interests | Insurance | 2,776,386 | 445,615 |
3 | Wealth and Financial | Online Interests | Investor | 5,396,222 | 866,105 |
3 | General Interests | Online Interests | Membership Clubs | 4,754,172 | 763,054 |
3 | Interests and Hobbies | Online Interests | Military | 1,256,855 | 201,727 |
3 | Buying Behavior | Online Interests | Online Auctions | 209,244 | 33,583 |
3 | General Interests | Online Interests | Opportunity Seeker | 3,858,640 | 619,319 |
3 | General Interests | Online Interests | Surveys and Sweepstakes | 4,498,839 | 722,073 |
3 | Technology | Online Interests | Telephone Services | 3,051,820 | 489,823 |
3 | Travel | Online Interests | Travel | 1,268,061 | 203,526 |
3 | Health and Fitness | Online Interests | Weight Loss | 1,515,686 | 243,270 |
3 | Home and Mortgage | Mortgage Tax and Deed | Swimming Pool | 22,370,946 | 3,590,585 |
3 | Home and Mortgage | Mortgage Tax and Deed | Refinance | 42,847,790 | 6,877,162 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Equity Line of Credit | 17,399,776 | 2,792,701 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Equity Loan | 34,412,378 | 5,523,260 |
3 | Home and Mortgage | Mortgage Tax and Deed | Construction Loan | 804,128 | 129,063 |
3 | Home and Mortgage | Mortgage Tax and Deed | Variable Interest Rate | 21,451,103 | 3,442,948 |
3 | Home and Mortgage | Mortgage Tax and Deed | First Mortgage Only | 22,930,277 | 3,680,358 |
3 | Outdoor Activities | Multi Buyer | Outdoors Interests | 8,685,335 | 1,394,014 |
3 | Health and Fitness | Multi Buyer | Athletic Interests | 12,282,209 | 1,971,321 |
3 | Health and Fitness | Multi Buyer | Fitness Interests | 17,494,698 | 2,807,936 |
3 | Interests and Hobbies | Multi Buyer | Domestic Interests | 17,810,601 | 2,858,639 |
3 | Interests and Hobbies | Multi Buyer | Good Life Interests | 21,724,912 | 3,486,895 |
3 | Interests and Hobbies | Multi Buyer | Cultural Interests | 4,563,983 | 732,528 |
3 | Wealth and Financial | Multi Buyer | Blue Chip Interests | 7,970,965 | 1,279,357 |
3 | Home and Garden | Multi Buyer | Do It Yourself Interests | 12,267,863 | 1,969,018 |
3 | Technology | Multi Buyer | Technology Interests | 13,070,520 | 2,097,846 |
3 | Home and Mortgage | Mortgage Tax and Deed | Newly Built Home | 294,507 | 47,268 |
3 | Home and Mortgage | Mortgage Tax and Deed | Fireplace Present | 38,060,284 | 6,108,757 |
3 | Home and Mortgage | Mortgage Tax and Deed | Fixed Interest Rate | 59,181,557 | 9,498,768 |
3 | General Interests | Product Registration | Casino Gambling | 17,872,717 | 2,868,609 |
3 | Travel | Product Registration | Cruise Ship Trave | 32,226,517 | 5,172,425 |
3 | Interests and Hobbies | Product Registration | Cooking At Home | 108,928,748 | 17,483,299 |
3 | Travel | Product Registration | Foreign Travel | 190,761,914 | 30,617,700 |
3 | Interests and Hobbies | Product Registration | Gourmet Cooking | 103,175,319 | 16,559,862 |
3 | Travel | Product Registration | Business Travel | 15,970,297 | 2,563,267 |
3 | Travel | Product Registration | Travel In USA | 67,584,565 | 10,847,468 |
3 | Interests and Hobbies | Product Registration | Wines | 25,368,218 | 4,071,653 |
3 | Health and Fitness | Product Registration | Weight Control | 55,427,007 | 8,896,154 |
3 | Health and Fitness | Product Registration | Natural Foods | 37,297,198 | 5,986,280 |
3 | Health and Fitness | Product Registration | Improving Health | 59,199,127 | 9,501,588 |
3 | Health and Fitness | Product Registration | Exercise Fitness | 130,507,118 | 20,946,674 |
3 | Health and Fitness | Product Registration | Self Improvement | 27,298,494 | 4,381,467 |
3 | Health and Fitness | Product Registration | Walk for Health | 43,108,685 | 6,919,037 |
3 | Buying Behavior | Product Registration | Shop By Catalog | 14,220,754 | 2,282,461 |
3 | Buying Behavior | Product Registration | Shop By Internet | 61,295,286 | 9,838,025 |
3 | Donor | Product Registration | Community Donor | 129,141,600 | 20,727,506 |
3 | Donor | Product Registration | Political Donor | 88,388,521 | 14,186,548 |
3 | Donor | Product Registration | Liberal Donor | 2,176,805 | 349,381 |
3 | Donor | Product Registration | Charities General | 127,961,146 | 20,538,041 |
3 | Donor | Product Registration | Health Charities | 43,764,975 | 7,024,372 |
3 | Donor | Product Registration | Religious Donor | 28,557,120 | 4,583,479 |
3 | Donor | Product Registration | Conservative Dono | 4,753,889 | 763,009 |
3 | Donor | Product Registration | Veteran Charities | 16,225,364 | 2,604,206 |
3 | Donor | Product Registration | Environmental | 21,408,389 | 3,436,092 |
3 | Outdoor Activities | Product Registration | Boating and Sailing | 32,550,540 | 5,224,431 |
3 | Outdoor Activities | Product Registration | Camping and Hiking | 41,510,163 | 6,662,470 |
3 | Outdoor Activities | Product Registration | Fishing | 43,685,554 | 7,011,626 |
3 | Outdoor Activities | Product Registration | Gardening | 122,301,253 | 19,629,615 |
3 | Health and Fitness | Product Registration | Golf | 50,666,278 | 8,132,047 |
3 | Pets and Animal Interests | Product Registration | Horseback Riding | 3,888,574 | 624,124 |
3 | Outdoor Activities | Product Registration | Hunting | 61,251,592 | 9,831,013 |
3 | Automobile | Product Registration | Motorcycling | 10,489,093 | 1,683,521 |
3 | Automobile | Product Registration | Nascar | 22,902,381 | 3,675,881 |
3 | Health and Fitness | Product Registration | Sport Participant | 53,782,083 | 8,632,140 |
3 | Outdoor Activities | Product Registration | Boat Owner | 15,330,955 | 2,460,651 |
3 | Health and Fitness | Product Registration | Running Jogging | 14,246,604 | 2,286,610 |
3 | Health and Fitness | Product Registration | Snow Skiing | 11,468,268 | 1,840,681 |
3 | Health and Fitness | Product Registration | Tennis | 6,450,291 | 1,035,285 |
3 | Interests and Hobbies | Product Registration | Watch Sports | 21,152,044 | 3,394,948 |
3 | Buying Behavior | Product Registration | Video and DVD Buyer | 9,856,848 | 1,582,045 |
3 | General Interests | Product Registration | Career Oriented | 15,985,276 | 2,565,671 |
3 | Technology | Product Registration | Electronics | 125,683,442 | 20,172,464 |
3 | Home and Garden | Product Registration | Home Decorating | 141,416,813 | 22,697,704 |
3 | Home and Garden | Product Registration | Home Improvement | 141,416,813 | 22,697,704 |
3 | General Interests | Product Registration | Online Education | 26,399,044 | 4,237,103 |
3 | General Interests | Product Registration | Video Games | 8,081,480 | 1,297,094 |
3 | Home and Garden | Product Registration | Workshop Tools | 35,556,307 | 5,706,864 |
3 | Technology | Product Registration | Computer Savvy | 150,680,085 | 24,184,479 |
3 | Buying Behavior | Product Registration | Money Making Opps | 20,124,547 | 3,230,033 |
3 | Wealth and Financial | Product Registration | Investments | 84,587,493 | 13,576,475 |
3 | Technology | Product Registration | Ipod Mp3 Owner | 55,991,403 | 8,986,741 |
3 | Travel | Product Registration | Vacation Home | 70,074,860 | 11,247,166 |
3 | Wealth and Financial | Product Registration | Own Real Estate | 27,656,887 | 4,438,990 |
3 | Technology | Product Registration | New Technology | 11,338,348 | 1,819,829 |
3 | Technology | Product Registration | Recorded Music | 12,157,482 | 1,951,301 |
3 | Wealth and Financial | Product Registration | Stocks and Bonds | 35,556,633 | 5,706,916 |
3 | General Interests | Product Registration | Care for Elderly | 1,354,839 | 217,454 |
3 | General Interests | Product Registration | Grandchildren | 23,719,812 | 3,807,080 |
3 | General Interests | Product Registration | Military Veteran | 19,136,426 | 3,071,437 |
3 | Automobile | Product Registration | Automotive Work | 75,317,235 | 12,088,579 |
3 | General Interests | Product Registration | Religious Reading | 32,950,223 | 5,288,581 |
3 | General Interests | Product Registration | Reading | 148,579,174 | 23,847,279 |
3 | Technology | Product Registration | Cable TV Viewing | 22,784,764 | 3,657,003 |
3 | Interests and Hobbies | Product Registration | Collectibles | 75,865,135 | 12,176,518 |
3 | Interests and Hobbies | Product Registration | Crafts | 107,358,878 | 17,231,332 |
3 | Interests and Hobbies | Product Registration | Cultural Events | 1,926,672 | 309,234 |
3 | Buying Behavior | Product Registration | Fine Art | 6,285,525 | 1,008,840 |
3 | Home and Garden | Product Registration | PlantsandGardening | 10,366,887 | 1,663,907 |
3 | Interests and Hobbies | Product Registration | Needlework and KNIT | 75,317,235 | 12,088,579 |
3 | Interests and Hobbies | Product Registration | Photography | 2,105,433 | 337,926 |
3 | Interests and Hobbies | Product Registration | Science Fiction | 9,723,771 | 1,560,685 |
3 | General Interests | Product Registration | Sweepstakes | 63,963,064 | 10,266,210 |
3 | Interests and Hobbies | Product Registration | Antique Collector | 41,349,062 | 6,636,613 |
3 | Interests and Hobbies | Product Registration | Coin Collector | 24,256,396 | 3,893,203 |
3 | Pets and Animal Interests | Product Registration | Own A Cat | 34,938,540 | 5,607,711 |
3 | Pets and Animal Interests | Product Registration | Own A Dog | 52,225,993 | 8,382,384 |
3 | Donor | Product Registration | Animal Welfare | 19,601,354 | 3,146,059 |
3 | Donor | Product Registration | Arts Donor | 1,965,205 | 315,419 |
3 | Donor | Product Registration | Child Welfare | 21,358,286 | 3,428,051 |
3 | Donor | Product Registration | Global Charities | 2,547,172 | 408,826 |
3 | Market Models | Peer Group Market Model | Peer Group | 217,837,016 | 34,963,312 |
3 | Household Characteristics | Self Reported | Occupation | 145,969,140 | 23,428,363 |
3 | Home and Mortgage | Registered Voters | Political Party : Democrat | 66,106,078 | 10,610,168 |
3 | Home and Mortgage | Registered Voters | Political Party : Independent | 639,385 | 102,622 |
3 | Home and Mortgage | Registered Voters | Political Party : Republican | 34,132,073 | 5,478,271 |
3 | Home and Mortgage | Registered Voters | Political Party : Voter No Party | 32,306,578 | 5,185,275 |
3 | Home and Mortgage | Mortgage Tax and Deed | Loan Type | 111,270,186 | 17,859,105 |
3 | Home and Mortgage | Mortgage Tax and Deed | Loan Amount | 58,970,478 | 9,464,889 |
3 | Home and Mortgage | Mortgage Tax and Deed | Interest Rate | 49,107,309 | 7,881,829 |
3 | Home and Mortgage | Mortgage Tax and Deed | Loan to Value | 76,991,717 | 12,357,337 |
3 | Home and Mortgage | Mortgage Tax and Deed | Year Home Built | 167,311,977 | 26,853,934 |
3 | Home and Mortgage | Mortgage Tax and Deed | Lender Type | 61,460,062 | 9,864,472 |
3 | Home and Mortgage | Mortgage Tax and Deed | Estimated Loan Balance | 50,613,346 | 8,123,551 |
3 | Home and Mortgage | Mortgage Tax and Deed | Estimated Home Equity | 37,452,655 | 6,011,232 |
3 | Home and Mortgage | Mortgage Tax and Deed | Estimated Loan Payment | 50,612,085 | 8,123,349 |
3 | Individual | Actual | Birth Month | 163,099,759 | 26,177,864 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Land Value | 71,788,473 | 11,522,205 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Improvement Value | 75,213,525 | 12,071,933 |
3 | Home and Mortgage | Mortgage Tax and Deed | Land Sqft | 115,147,018 | 18,481,345 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Base Sqft | 122,442,250 | 19,652,246 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Stories | 81,172,197 | 13,028,313 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Rooms | 46,926,121 | 7,531,743 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Bedrooms | 68,132,487 | 10,935,411 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Baths | 83,423,159 | 13,389,597 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Equity Loan Amount | 33,742,292 | 5,415,710 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Equity Credit Line Amount | 17,391,781 | 2,791,418 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Purchase Month | 77,490,865 | 12,437,451 |
3 | Home and Mortgage | USPS | % Household Owner Occupied | 215,748,000 | 34,628,021 |
3 | Home and Mortgage | USPS | % Household Renter Occ | 211,498,000 | 33,945,887 |
3 | Home and Mortgage | Mortgage Tax and Deed | Home Assessed Value | 137,087,363 | 22,002,818 |
3 | Market Models | Modeled | Nielsen County Code | 219,402,514 | 35,214,578 |
3 | Ethnicity | Modeled | Religion | 213,155,170 | 34,211,866 |
3 | Ethnicity | Modeled | Language Preference | 220,505,804 | 35,391,659 |
3 | Ethnicity | Modeled | Country Of Origin | 25,107,380 | 4,029,788 |
3 | Ethnicity | Modeled | Premium Ethnic Code | 204,290,468 | 32,789,062 |
3 | Technology | Online Web Transactions | Email Addr Domain | 86,054,000 | 13,811,853 |
4 | Credit Behavior | Credit Card | Credit Card by Type | 177,821,213 | 28,540,689 |
4 | Interests and Hobbies | Multi Buyer | Reading | 162,273,031 | 26,045,172 |
4 | Travel | Multi Buyer | Travel | 125,122,460 | 20,082,425 |
4 | Outdoor Activities | Multi Buyer | Outdoors Lifestyle | 113,410,039 | 18,202,556 |
4 | Health and Fitness | Multi Buyer | Sports Lifestyle | 125,821,334 | 20,194,596 |
4 | Health and Fitness | Multi Buyer | Fitness Lifestyle | 130,507,118 | 20,946,674 |
4 | Interests and Hobbies | Multi Buyer | Cooking Lifestyle | 135,032,386 | 21,672,990 |
4 | Interests and Hobbies | Multi Buyer | Collectables | 98,459,925 | 15,803,030 |
4 | General Interests | Multi Buyer | Movies and Music | 111,274,651 | 17,859,822 |
4 | Wealth and Financial | Multi Buyer | Investing | 104,373,907 | 16,752,237 |
4 | Home and Garden | Multi Buyer | Home Improvement | 152,531,963 | 24,481,710 |
4 | Technology | Multi Buyer | Technology | 169,649,558 | 27,229,121 |
4 | General Interests | Multi Buyer | Childrens Interests | 77,531,888 | 12,444,035 |
4 | General Interests | Multi Buyer | Parenting Interests | 90,755,081 | 14,566,386 |
4 | General Interests | Modeled | SOHO Indicator | 27,414,306 | 4,400,055 |
4 | General Interests | Multi Buyer | Smoking Tobacco | 8,594,842 | 1,379,490 |
4 | Credit Behavior | Credit Card | Credit Card Miscellaneous | 171,037,761 | 27,451,930 |
4 | Credit Behavior | Credit Card | Credit Card Upscale Retail | 80,325,333 | 12,892,389 |
4 | Credit Behavior | Credit Card | Credit Card High End | 52,189,534 | 8,376,533 |
4 | Buying Behavior | Buyer | Mail Order General | 172,803,886 | 27,735,397 |
4 | Donor | Modeled | Mail Order Donor General | 5,014,951 | 804,910 |
4 | Buying Behavior | Online Interests | Mail Order Responder General | 173,236,710 | 27,804,867 |
5 | Life Stages | Buyer | Empty Nester | 50,419,686 | 8,092,468 |
5 | Life Stages | Buyer | Expectant Parent | 38,221 | 6,134 |
5 | Life Stages | Buyer | Working Woman | 91,801,550 | 14,734,347 |
5 | Life Stages | Buyer | Vehicle Intend To Purchase | 32,285,257 | 5,181,853 |
5 | Health and Fitness | Medical | Medical Allergies | 3,513,106 | 563,861 |
5 | Health and Fitness | Medical | Medical Arthritis | 1,520,498 | 244,043 |
5 | Health and Fitness | Medical | Medical Diabetic | 13,863,761 | 2,225,163 |
5 | Health and Fitness | Medical | Medical Disabled | 614,672 | 98,655 |
5 | Health and Fitness | Medical | Medical Orthopedic | 4,834,032 | 775,872 |
5 | Home and Garden | Magazine Subscriber | Gardening | 44,302,149 | 7,110,590 |
5 | Home and Garden | Magazine Subscriber | Decorating | 51,852,145 | 8,322,381 |
5 | Home and Garden | Magazine Subscriber | Home Improvement | 6,268,744 | 1,006,146 |
5 | Travel | Magazine Subscriber | Travel | 10,038,332 | 1,611,173 |
5 | Interests and Hobbies | Magazine Subscriber | Cooking | 54,580,586 | 8,760,302 |
5 | Interests and Hobbies | Magazine Subscriber | Gourmet Fine Foods | 51,145,102 | 8,208,899 |
5 | Health and Fitness | Magazine Subscriber | Nutrition or Diet | 22,417,886 | 3,598,119 |
5 | Health and Fitness | Magazine Subscriber | Fitness and Exercise | 17,494,698 | 2,807,936 |
5 | Interests and Hobbies | Magazine Subscriber | Woodworking | 3,416,631 | 548,376 |
5 | Interests and Hobbies | Magazine Subscriber | Sewing and Knitting | 1,881,653 | 302,009 |
5 | Interests and Hobbies | Magazine Subscriber | Crafts | 15,297,127 | 2,455,221 |
5 | Health and Fitness | Magazine Subscriber | Beauty and Fashion | 31,905,962 | 5,120,975 |
5 | Buying Behavior | Magazine Subscriber | General Subscriber | 70,459,717 | 11,308,936 |
5 | Buying Behavior | Magazine Subscriber | Multiple Pubs | 41,628,181 | 6,681,412 |
5 | Buying Behavior | Magazine Subscriber | Book Buyers | 5,305,572 | 851,555 |
5 | Health and Fitness | Magazine Subscriber | Active Families | 30,961,670 | 4,969,414 |
5 | Health and Fitness | Magazine Subscriber | Children Health | 21,432,395 | 3,439,945 |
5 | Health and Fitness | Magazine Subscriber | Adult Health | 27,962,153 | 4,487,985 |
5 | Interests and Hobbies | Magazine Subscriber | Empty Nesters | 36,879,046 | 5,919,166 |
5 | Buying Behavior | Magazine Subscriber | Mail Order Buyers | 46,673,603 | 7,491,214 |
5 | Ethnicity | Magazine Subscriber | Spanish Speaking | 1,202,736 | 193,041 |
5 | Technology | Magazine Subscriber | Computer Products | 26,515,823 | 4,255,846 |
5 | Health and Fitness | Magazine Subscriber | Health Ailments | 25,631,162 | 4,113,856 |
5 | Wealth and Financial | Magazine Subscriber | Finance | 47,415,586 | 7,610,303 |
5 | General Interests | Buyer | Adult Interests | 315,212 | 50,591 |
5 | Ethnicity | Buyer | African American | 372,363 | 59,764 |
5 | Buying Behavior | Buyer | Accessories and Apparel | 1,863,604 | 299,112 |
5 | Buying Behavior | Buyer | General Apparel | 18,344,038 | 2,944,257 |
5 | Buying Behavior | Buyer | Childrens Apparel | 657,928 | 105,598 |
5 | Buying Behavior | Buyer | Mens Apparel General | 880,766 | 141,364 |
5 | Buying Behavior | Buyer | Mens Apparel High End | 788,636 | 126,577 |
5 | Buying Behavior | Buyer | Womens Apparel | 9,694,258 | 1,555,949 |
5 | Buying Behavior | Buyer | Womens Fashion | 17,492,253 | 2,807,544 |
5 | Ethnicity | Buyer | Asian | 67,476 | 10,829 |
5 | Automobile | Buyer | General Automotive | 10,597,707 | 1,700,954 |
5 | Automobile | Buyer | Cars and Auto Racing | 2,199,919 | 353,091 |
5 | Automobile | Buyer | Automobiles and Trucks | 4,659,221 | 747,814 |
5 | Interests and Hobbies | Buyer | Aviation Interest | 253,464 | 40,681 |
5 | Buying Behavior | Buyer | Bargain Hunters | 4,616,803 | 741,006 |
5 | Buying Behavior | Buyer | Beauty Products | 19,534,162 | 3,135,275 |
5 | General Interests | Buyer | Books Devotional Religious | 6,406,717 | 1,028,291 |
5 | Pets and Animal Interests | Buyer | Birds and Pet Products | 1,753,674 | 281,468 |
5 | Buying Behavior | Buyer | Home Office Products | 3,341,091 | 536,252 |
5 | Buying Behavior | Buyer | Business Purchases | 5,448,359 | 874,473 |
5 | Buying Behavior | Buyer | Online Catalog Buyer | 19,805,206 | 3,178,778 |
5 | Credit Behavior | Buyer | Using Credit Card | 25,307,880 | 4,061,969 |
5 | Interests and Hobbies | Buyer | Collectibles | 7,125,050 | 1,143,585 |
5 | Interests and Hobbies | Buyer | Products for College | 19,068 | 3,060 |
5 | Technology | Buyer | Computer Products | 9,317,919 | 1,495,545 |
5 | General Interests | Buyer | Politically Conservative | 1,291,072 | 207,219 |
5 | Buying Behavior | Buyer | Continuity Buyer | 11,559,752 | 1,855,365 |
5 | Interests and Hobbies | Buyer | Cooking Products | 27,596,913 | 4,429,364 |
5 | Interests and Hobbies | Buyer | Crafts Crochet | 35,593 | 5,712 |
5 | Interests and Hobbies | Buyer | Crafts General | 17,810,601 | 2,858,639 |
5 | Interests and Hobbies | Buyer | Crafts Knitting | 2,109,797 | 338,626 |
5 | Interests and Hobbies | Buyer | Crafts Needlepoint | 45,926 | 7,370 |
5 | Interests and Hobbies | Buyer | Crafts Quilting | 1,350,810 | 216,807 |
5 | Interests and Hobbies | Buyer | Crafts Sewing | 1,237,569 | 198,632 |
5 | Interests and Hobbies | Buyer | Culture Arts | 4,563,983 | 732,528 |
5 | General Interests | Buyer | Current Events | 5,232,875 | 839,887 |
5 | Home and Garden | Buyer | Do It Yourself Products | 6,692,063 | 1,074,090 |
5 | Donor | Buyer | Charitable Donor | 12,464,202 | 2,000,531 |
5 | Buying Behavior | Buyer | Personalized Items | 433,051 | 69,505 |
5 | Technology | Buyer | Electronic Products | 3,126,086 | 501,743 |
5 | Pets and Animal Interests | Buyer | Horses and Related Products | 196,946 | 31,610 |
5 | Interests and Hobbies | Buyer | Products for Family | 19,101,381 | 3,065,812 |
5 | Interests and Hobbies | Buyer | Products for Teens | 268,501 | 43,094 |
5 | Interests and Hobbies | Buyer | Products for Children | 1,708,896 | 274,281 |
5 | Interests and Hobbies | Buyer | Books Fiction | 3,214,328 | 515,906 |
5 | General Interests | Buyer | Gambling and Casinos | 1,908,195 | 306,269 |
5 | Interests and Hobbies | Buyer | Games Video Games | 2,953,486 | 474,040 |
5 | Home and Garden | Buyer | Gardening and Flowers | 19,133,737 | 3,071,006 |
5 | General Interests | Buyer | Gay and Lesbian Interests | 106,191 | 17,043 |
5 | Donor | Buyer | Gift Giver | 12,654,140 | 2,031,016 |
5 | Interests and Hobbies | Buyer | Gourmet Foods and Cooking | 11,433,525 | 1,835,105 |
5 | Interests and Hobbies | Buyer | Products Grandparents | 2,730,696 | 438,282 |
5 | Health and Fitness | Buyer | Health and Diet Products | 7,619,194 | 1,222,896 |
5 | Health and Fitness | Buyer | Fitness and Exercise Products | 7,876,145 | 1,264,138 |
5 | Health and Fitness | Buyer | Health Foods | 21,074,496 | 3,382,502 |
5 | Technology | Buyer | High Tech Products | 2,458,999 | 394,674 |
5 | Ethnicity | Buyer | Hispanic | 343,093 | 55,067 |
5 | Interests and Hobbies | Buyer | American History Products | 1,609,083 | 258,261 |
5 | Interests and Hobbies | Buyer | Books History | 2,158,028 | 346,368 |
5 | Interests and Hobbies | Buyer | Hobbies | 6,999,479 | 1,123,431 |
5 | Home and Garden | Buyer | Home Decorating | 23,179,993 | 3,720,438 |
5 | Home and Garden | Buyer | Home Living Products | 35,728,472 | 5,734,496 |
5 | Interests and Hobbies | Buyer | Books Humor and Comics | 919,193 | 147,532 |
5 | Interests and Hobbies | Buyer | Books Inspirational | 2,198,930 | 352,932 |
5 | Technology | Buyer | Internet Service Providers | 20,427,735 | 3,278,695 |
5 | Buying Behavior | Buyer | Online Purchasing | 15,745,945 | 2,527,258 |
5 | Technology | Buyer | Internet Products | 28,014,412 | 4,496,373 |
5 | General Interests | Buyer | Politically Liberal | 836,567 | 134,270 |
5 | Buying Behavior | Buyer | Opportunity Seekers | 7,593,058 | 1,218,702 |
5 | Automobile | Buyer | Motorcycles and Atvs | 1,639,045 | 263,069 |
5 | Interests and Hobbies | Buyer | Music Interests | 9,783,953 | 1,570,345 |
5 | Interests and Hobbies | Buyer | Books Non Fiction | 269,657 | 43,280 |
5 | Travel | Buyer | Ocean Beaches Vacations | 859,286 | 137,917 |
5 | Outdoor Activities | Buyer | Boating and Sailing Products | 2,047,833 | 328,681 |
5 | Outdoor Activities | Buyer | Camping and Hiking Products | 3,379,594 | 542,432 |
5 | Outdoor Activities | Buyer | Fishing Products | 3,819,566 | 613,048 |
5 | Outdoor Activities | Buyer | Hunting or Fishing Products | 1,192,055 | 191,327 |
5 | Outdoor Activities | Buyer | Hunting Products | 2,563,638 | 411,469 |
5 | Health and Fitness | Buyer | Sports and Recreational Products | 7,846,675 | 1,259,408 |
5 | Pets and Animal Interests | Buyer | Cats and Cat Products | 3,217,724 | 516,451 |
